| Channel Partner | Partner Driven |
| Operators in Scope | Scout · Recon · Analyst · Envoy · Range |
| Distribution Base | 5,000 members (base case) |
| Launch Price | $297 / month · Founding Rate (90 days) → $500 full price |
| Build Cost | $50,000 · reimbursed first from net receipts |
| Profit Structure | 50 / 50 net after COGS, expenses, and full reimbursement |
| Launch Timeline | 4 weeks from scope lock |
| Control | Cardinal controls billing, payments, data, usage records, operator outputs, and shared deal record architecture |
| Operator | Phase | Function |
|---|---|---|
Scout |
Find | Sources acquisition opportunities from geography, distress signals, and buy-box criteria. 200 property records / month. |
Recon |
Evaluate | Enriches ownership, property, and signal context. 25 contact enrichments / month. |
Analyst |
Evaluate | Produces underwriting context, risk flags, and opportunity summaries. 20 deal briefs / month. |
Envoy |
Convert | Runs capped outbound follow-up through approved voice and SMS workflows. 30 voice min + 60 SMS / month. |
Range |
Convert | Seller profile intelligence, call training, and negotiation preparation. AI cap applied. |
| Reimbursement Priority | $50,000 to Ainsworth from net receipts before any distribution |
| Waterfall Order | ① Gross receipts collected ② COGS + approved operating costs deducted ③ Net receipts reimburse Ainsworth build cost ④ 50/50 profit split begins |
| Usage Controls | No unlimited usage. Every operator has monthly caps, visible usage meters, and hard stops at 100%. Capacity purchases available. |
| Data / IP Ownership | Ainsworth retains all operator logic, model tuning, prompt architecture, workflow design, interaction data, deal signals, and behavioral patterns generated through platform usage. Partner Driven receives a license — not ownership. |
| Data Layer | BatchData (active) · ATTOM (fallback / validation) |
At 1% penetration, Partner Driven reimburses the $50,000 build in approximately 2.4 months. The same base case then creates recurring 50/50 net profit — before expansion, higher adoption, overages, premium tiers, or additional operators. At 5% penetration (250 users), Ainsworth's annual share exceeds $690,000. One channel partner.